Find out more about the Plum Cash ISA (Ts&Cs and ISA rules apply).
| Blank column | Basic Free | |||
|---|---|---|---|---|
| Smart savings on autopilot | ||||
Auto Savers | 4 | |||
The Splitter | ||||
Plum Visa Debit Card | ||||
Spend Insights | ||||
| Interest-earning savings rates | ||||
95 Day Notice Pocket | ||||
Cash ISA | 4.12% AER (variable) | |||
Easy Access Savings | 3.20% AER (variable) | |||
Customisable Savings Pockets | 1 | |||
| Lifestyle perks, helping your money do more (worth £74/month) | ||||
Worldwide travel coverage for you and your family | ||||
2-for-1 cinema tickets every month | ||||
Investment Insights with Finimize Pro | ||||
2-for-1 on dining and 50% off pizza nights | ||||
25% off coffee and barista-made drinks | ||||
40% off day out offers | ||||
| Smart investments, guesswork-free | ||||
Plum Interest money market fund | 2.81% | |||
Ready-made, curated funds | ||||
Stocks & Shares ISA | ||||
General Investment Account (GIA) | ||||
Commission-free trading | 2 commission-free trades per month, then 50p per trade | |||
AUM fees | 0.60 | |||
Stock price alerts | ||||
Repeat buy orders | ||||
Commission-free trades | 2/month, then £0.50 | |||
| EVERYTHING ELSE | ||||
Human help if you need it | ||||
Priority customer support | ||||
Some of our products are investments. These can help protect the value of your money over the long-term, but there is a chance you get less out than you put in. The value of your investments can go down as well as up. We can’t give you financial advice - it’s always best to do your own research and seek professional independent advice if you're unsure as to the suitability and/or appropriateness of any investment for your individual circumstances or needs. Terms & Conditions apply.
Automation helps you save and invest consistently, but you should always monitor how your investments perform. Learn more about our other fees here.
Stocks & Shares ISA account is not available for Stock investing, only mutual funds.
ISA rules apply. Tax rules for ISAs can change and their benefits depend in your personal circumstances.
SIPP rules apply. You can normally only access the money from age 55 (57 from 2028).